Thank your for helping us to Improve your experience
Ease of use
Clarity of presentation
Technical performance
Find out more on www.happinessagenda.ae
No records
UAE Pro League
Store
7
U A E

Fawaz Awana Almesabi

UAE Citizen
Weight: 75kg Height : 178cm
Age: 37 DOB: 25th Nov 1988
Position:MD
Playtime
27535 minutes

All time stats

Season Matches Playtime Goals Yellow cards Red cards
Overall 356 27535 29 101 9
Season Matches Goals Playtime Yellow cards Red cards
2025/2026 16 1 1334 2 0
2024/2025 22 3 1735 6 1
2023/2024 21 1 1822 5 0
2022/2023 21 1 1824 10 0
2021/2022 21 2 1867 7 0
2020/2021 22 1 1817 6 0
2019/2020 14 1 1195 3 2
2018/2019 20 0 1642 7 0
2017/2018 9 0 429 1 1
2017/2016 18 0 1316 7 1
2015/2016 23 4 1735 9 0
2014/2015 16 1 1020 8 0
2013/2014 14 2 1144 7 0
2012/2013 11 1 641 2 0
2011/2012 5 0 386 1 1
2010/2011 4 0 75 1 0
Total 257 18 19982 82 6
Season Matches Goals Playtime Yellow cards Red cards
2025/2026 2 0 180 1 0
2024/2025 4 1 310 1 0
2023/2024 2 0 161 0 0
2022/2023 2 0 135 0 0
2021/2022 3 0 198 0 0
2020/2021 3 0 300 1 0
2019/2020 6 0 537 0 0
2018/2019 4 0 360 1 0
2017/2018 2 0 123 0 0
2017/2016 4 0 301 1 0
2015/2016 4 0 360 1 1
2014/2015 4 0 177 1 0
2013/2014 5 1 431 1 0
2012/2013 5 2 342 1 0
2011/2012 4 0 239 2 0
2010/2011 8 0 482 1 0
Total 62 4 4636 12 1
Season Matches Goals Playtime Yellow cards Red cards
2013/2014 1 0 90 0 0
2012/2013 7 2 596 2 0
2011/2012 9 2 631 1 1
2010/2011 15 3 1206 4 1
2009/2010 5 0 394 0 0
Total 37 7 2917 7 2

Season performance

Appearances 15
Games Played 15
Time Played 1220
Starts 14
Substitute On 1

Detailed stats

General
Appearances 15
Games Played 15
Starts 14
Substitute Off 5
Substitute On 1
Time Played 1220
Defence
Clean Sheets 2
Tackles 19
Tackles success rate 73.68
Ground Duels 66
Aerial Duels 22
Aerial Duels success rate 54.55
Total Clearances 24
Recoveries 57
Blocks 5
Distribution
Total Passes 579
Long passes 60
Long passes success rate 38.33
Goal Assists 1
Total crosses 3
Touches 724
Successful Passes 481
Backward Passes 83
Forward Passes 185
Key Passes 3
Successful Passes Opposition Half 222
Attack
Goals -
Goal per match 0
Penalty Goals -
Total Shots 4
Shots On Target 2
Goals from Inside Box -
Goals from Outside Box -
Headed Goals -
Total dribbles 12
Successful Dribbles rate 58.33
Offsides 1
Discipline
Yellow Cards 2
Total Fouls Won 13
Fouls Conceded 7
feedback icon Send feedback